Spell Casting Skill
Increases the spell casting success and reduces the mana cost of conjuration spells. Also, incurs a saving throw penalty.
Conjuration spells are somatic. They receive spell casting success penalty from wearing heavy armor.
Effect
| Skill Level | Skill Slots to Advance | Training to Advance | Spell Success Bonus | Spell Success Bonus / Experience Level | Spell Cost Discount | Saving Throw Modifier |
|---|---|---|---|---|---|---|
| Unskilled | +0% | +0.25% | +10% | +3 | ||
| Basic | 1 | 20 | +100% | +0.50% | +0% | +0 |
| Skilled | 1 | 80 | +200% | +0.75% | -10% | -3 |
| Expert | 2 | 180 | +300% | +1.00% | -20% | -6 |
| Master | 2 | 320 | +400% | +1.25% | -30% | -9 |
| Grand Master | 3 | 500 | +500% | +1.50% | -40% | -12 |
Always Advanceable At Experience Levels
Additionally, the conjuration spell skill can always be advanced to a next level at certain experience levels, which depend on the starting level of the skill.
| Skill Level | When Starts at Unskilled | When Starts at Basic | When Starts at Skilled |
|---|---|---|---|
| Basic | 3 | ||
| Skilled | 7 | 4 | |
| Expert | 13 | 9 | 5 |
| Master | 21 | 16 | 11 |
| Grand Master | 31 | 25 | 19 |